[Wap Accessories] [Wap Attix 8 Gallon] [Wap Attix 12 Gallon] [Wap Attix 19 Gallon]
[Wap Drum-Top Vacuum] [Wap Bag & Filter Chart]
[Order Form] [Home]
Alto Attix / Wap / Clarke Wet/DryVacuum Bag and Filter Chart
Note: This chart is based on information supplied by the manufacturer. To the best of our knowledge it is correct.
Please advise us if you have a Users Manual for your model that has information different than shown below.
Our e-mail address and toll-free phone number are shown on the home page.
PART NUMBERS:
We can obtain almost all parts, bags and filters to fit most models. If you need a particular part, please e-mail or phone us toll free at 888-810-6181. If you do not know the part number you need, call Clarke's Technical Support Number at 800-356-7274 with your model number and they can help you with the part number. For Alto Attix models, call 877-366-2586. Once you have the part number you need, contact us and we can order it for you.
(SEE FILTER DIMENSIONS AT THE BOTTOM OF THIS CHART)
| MODEL NAME | MODEL | SERIES | MODEL PART # | STANDARD FILTER |
DUST BAGS |
| NEW ALTO ATTIX MODELS | |||||
| ATTIX 8 | Regular model | 302 000 405 | 302 000 461 | 302 000 449 | |
| ATTIX 8 AS/E | AS/E | 302 000 414 | 302 000 461 | 302 000 449 | |
| ATTIX 8 HEPA | HEPA | 900102 | HEPA 40181 | 302 000 449 | |
| ATTIX 12 | Regular model | 302 000 573 | 302 000 461 | 302 000 527 | |
| ATTIX 12 RDF | RDF | 302 000 582 | 302 000 461 | 302 000 527 | |
| ATTIX 12 HEPA | HEPA | 900121 | HEPA 40181 | 302 000 527 | |
| ATTIX 12 RDFD XC | RDFD XC | 302 000 585 | 302 000 751 (Washable) | 302 000 527 | |
| ATTIX 12 AS/PE XC | AS/PE XC | 302 000 588 | 302 000 751 (Washable) | 302 000 527 | |
| ATTIX 19 | Regular model | 302 001 540 | 302 000 751 (Washable) | 302 001 484 | |
| ATTIX 19 RDFL | RDFL | 900125 | 302 000 751 (Washable) | 302 001 484 | |
| ATTIX 19 AS/PE 2 | AS/PE 2 | 302 001 542 | 302 000 751 (Washable) | 302 001 484 | |
| ATTIX 19 HEPA | HEPA | 900124 | HEPA 40181 | 302 001 484 | |
| ATTIX 19 AE "Flood Sucker" | AE | 302 001 541 | 302 000 751 (Washable) | Not applicable | |
| ATTIX DRUM-TOP VACUUM | Drum-Top | 900126 | |||
| OLDER WAP MODELS | |||||
| AERO II 5 GALLONS | 400 440 640 | 62253 WAS 61280 | 11753 | 61156 | |
| AERO II 7 GALLONS | 800A 840A | 62313 WAS 61290 | 11753 | 60910 | |
| AERO 7 | 300 | 29991 | 29969 | ||
| AERO 9 - 9 GALLONS | 500 & 700A | 29991 | 29970 | ||
| DYNAMICS 440 | 29701 | 34931 | (1) BAG 29727 | ||
| DYNAMICS 840 | 29703 | 34931 | (1) BAG 29727 | ||
| EC 10 AS/PE | 900118 | FLEECE 29747 | LINER 17068 AND BAG 29739 |
||
| SQ 4 10 GALLONS | 28538 | 29747 | 29739 / 302001493 | ||
| SQ 10 10 GALLONS | SQ 400 | 28538 | 29747 | 29739 / 302001493 | |
| SQ 10 RDF | 60113 | 29747 | 29739 / 302001493 | ||
| SQ 10 RDFD | 61418 | 29747 | 29739 / 302001493 | ||
| SQ 10 AS/PE | SQ 450 | 450-31 450-21 450-11 | 60887 | 29747 / 17068 | 29739 / 302001493 |
| SQ10 HEPA | 900096 | HEPA 40181 LINER 17068 | 29739 / 302001493 | ||
| SQ 15 RDF | 61420 100006 | 900101 | 29747 | 14895 for drywalll | |
| SQ 15 RDFD | 900102 | LINER 17081 FILTER 29747 | 14895 for drywall | ||
| SQ 15 HEPA | 900109 | LINER 17068 FILTER 40181 | 14895 | ||
| SQ 17 | 61416 | 11753 | 47429 | ||
| SQ 17 RDFL | 900103 | LINER 8726 FILTER 29747 | 47429 | ||
| SQ 17 AE/PE2 | 650-11 & 651-11 |
650-01 650-21 | 61417 | 29747 | 47429 |
| SQ 17 HEPA | 900104 | LINER 17069 FILTER 40181 | 47429 | ||
| SQ 17 AE | 650-61 & 650-71 | 61271 | |||
| SQ 23 | 850-11 | 900119 | 61605 | 61603 | |
| DRUM TOP RDFD | 900105 | FLEECE 29747 LINER 17081 | NO BAG FOR THIS | ||
| HEPA FILTER KITS FOR SQ MODELS | KIT FOR SQ 100377 | FILTER DISK SQ 11762 | FILTER DISK OTHER 29753 | ||
| TURBO 6 | AERO 300 | 29991 | 29969 | ||
| ST 7 GALLON | ST 25 | 49969 | 11753 | 46321 | |
| ST 7 GALLON AS/E | ST 35 E | 26711 | 11753 | 46321 | |
| ST 10 (OLD DOME 110-Volt) | FILTER 11753 COVER 45726 | 46265 | |||
| ST 20 (OLD DOME 220-Volt) | FILTER 11753 COVER 45726 | 46321 | |||
| AERO 9 GAL | 500A 700A | 28454 | 29991 | 29970 | |
| TURBO GT | 6 GALLON / Same hose as Turbo 15=1.5 X 13 | FILTER 34641 CLOTH FILTER 34639 | 46321 | ||
| TURBO 10 | 766 | SE-1OO (Private Label - Stilh) | 15767 | 11753 | 14896 Fleece Filter is # 29747 |
| TURBO 10 AS/PE | 49844 | 11753 | 14896 | ||
| TURBO 10 RDF | 46120 | 100054 | 14896 | ||
| TURBO 10 RDFD | 48784 | 100054 | 14896 | ||
| TURBO 13 | 735 | 15766 | 30063 | 14895 | |
| TURBO 13 AE | 775 | 17093 | HEPA 11618 LONG FILTER |
14895 | |
| TURBO 13 AS/PE | 25433 | 30063 LONG FILTER | 14895 | ||
| TURBO 13 RDF | 735 | 49846 | 100055 | 14895 | |
| TURBO 13 RDFD | 736 | 49845 | 100055 LONG | 14895 | |
| TURBO 13 SA | 43862 | 30063 LONG | 14895 | ||
| TURBO 13 SR-U | 45333 | 30063 | 14895 | ||
| SQ 14 GALLONS | 550-11 | 49276 | 11753 | 47233 | |
| SQ 14 RDF 14 GALLONS | 550-11 | 49278 | 100054 HDF | 47233 | |
| SQ 14 AS/E | 550-21 | 49277 | 11753 | 47233 | |
| TURBO 15 GALLON | 786 | 900062 | 11753 / 100054 SHORT | 14896 | |
| TURBO 15 RDF | 786 RDF | 900070 | 100054 | 14896 | |
| TURBO 15 SA | 796 | 900078 | 30063 / SHORT | 14896 | |
| TURBO 15 RDFD | 796 RDF | 900086 | 100055 LONG | 14895 | |
| TURBO DT | 736 DT | 900043 | 100055 LONG | ||
| TURBO TURBO E | 11753 | 30118 | |||
| EXCEL 10 GAL. | SAME AS 1001 | USES LONG FILTER | 11280 | 14895 | |
| NOBLES SUP-SILENT | TURBO 1001 | 11280 | 14895 | ||
| TURBO 1001 | 11280 | 14895 | |||
| TURBO 1001 AE/AE-F | SCREEN 15475 | ||||
| TW 300S | 34263 | ||||
| TW 350 | 34270 | ||||
| TW1300/HD | |||||
CTB 1/21/00 |
FILTER DIMENSIONS:
| FILTER # | DESCRIPTION | COMMENT | OUTER DIAMETER |
INNER DIAMETER |
HEIGHT |
| 29747 | Fleece | Use 29753 Filter disc to adapt from 11753 | 7" |
5 1/2" |
4 1/2" |
| 11753 | Paper | White with blue top & bottom | 7" |
5 1/2" |
5 1/4" |
| 40181 | H.E.P.A. | 7" |
5 1/2" |
5 1/2" |
|
| 100054 | Heavy Duty | Short purple | 7" |
5 1/2" |
5 1/2" |
| 100055 | Heavy Duty | Long | 7" |
5 1/2" |
9" |
| 11618 | H.E.P.A. | 7" |
5 1/2" |
9" |
|